
Roaming Bundles
MTN Travel Bundles are the preferred and affordable option specially designed to help you monitor your roaming usage (out of country) and costs.

International Roaming
MTN has the widest roaming footprint that any mobile operator can offer globally – that means with MTN, you’re covered in more places, for better rates. We offer both prepaid and post-paid customers roaming services in over 200 countries, through over 700 operators.

International calling and SMS
MTN International calling are simple and affordable. Enjoy high quality international calls, billed per-second so you only pay for what you use. Make that call and send that SMS to your family, friends and business associates at any time with the best network in Zambia

WhatsApp Roaming Bundles
MTN Zambia offer WhatsApp Roaming Bundles to both the prepaid and Hybrid customers while roaming across the world. MTN subscribers can send messages, share photos, videos and make calls through WhatsApp freely by purchasing a bundle of their choice. This data bundle is open to Prepaid and MyChoice MTN customers on *339#
WhatsApp bundle prices:
Pack | Data (MB) | Validity | Price (ZMK) |
Daily | 20 | 24 Hours | 14 |
Weekly | 100 | 7 Days | 70 |
Monthly | 400 | 30 Days | 270 |
Roaming Bundles
One Africa Data Bundles
MTN Zambia has launched One-Africa Data Roaming Bundles. This offering will enable travelling MTN subscribers to send messages, share photos, videos, make calls through WhatsApp and browse freely by purchasing a bundle of your choice.
100MB | 500MB | 1GB |
---|---|---|
K40 | K160 | K300 |
This data bundle is open to Prepaid and MyChoice MTN customers on *339#
World Data Bundle Destinations
Botswana | Ghana Millicom |
Cameroon | Cote D’Ivoire Atlantique Telecom |
Ghana | Namibia Cell One |
Iran | Niger Orange |
Liberia | Zimbabwe Telecel |
Republic of the Congo | South Africa Vodacom |
Rwanda | Congo DRC Vodacom |
South Sudan | Ghana Vodafone |
Sudan | Mozambique Vodacom |
Swaziland | Mozambique Vodacom |
Uganda Republic of the Congo Guinea | Tanzania Vodacom |
Guinea-Bissau | Tanzania Vodacom |
South Africa | Kenya Safaricom |
Nigeria | Morocco IAM |
Afghanistan | Kenya Essar |
Yemen | Chad Millicom |
Cote D’Ivoire | Chad Millicom |
Seychelles Airtel | Tanzania Mic Tanzania |
Chad Airtel | Lesotho Econet Ezi-Cel |
Congo RDC Airtel | Sierra Leone Africell Lintel |
Kenya Airtel | Ethiopia Ethio |
Madagascar AIRTEL | Mauritius Emtel Ltd |
Malawi AIRTEL | Mozambique MOÇAMBIQUE TELECOM |
Niger Celtel | Mauritius Cellplus |
Nigeria Airtel | Zimbabwe Net One |
Republic of the Congo Airtel | Mozambique Movitel |
Rwanda Airtel | Tanzani Vodacom |
United Republic of Tanzania Airtel | Benin Etisalat |
Ghana Airtel | Mauritius MAHANAGAR TELEPHONE Namibia MTC |
Congo DR Airtel |
MTN Travel Bundles are the preferred and affordable option specially designed to help you monitor your roaming usage (out of country) and costs.
Receive your desired bundle easily when you dial *339# with your prepaid number and the select the ‘Data Roaming Bundles’ option only to be used in selected countries across the world.
The available MTN Travel Bundle options and acquisition rates are as follows:
MTN Networks Bundles | World Data Bundles |
100 MB at K40 | 100 MB at K60 |
500 MB at K160 | 500 MB at K285 |
1GB at K300 | 1 GB at K570 |
Roaming Rates
MTN Zambia have a strong network of partners working together to benefit our customers as they travel to different countries.
MTN offers you discounted rates on Helloworld with no need to subscribe. We also offer Rest of the world non-discounted rates as in selected countries. Below are some of the rates
Helloworld Roaming Rates
Country | Network Name | Call to Local/Min | Call Back Home/Min | Call to Rest of World/Min | Receive Call/Min | SMS | Data/MB |
---|---|---|---|---|---|---|---|
Selected Airlines | Aeromobile | 67 | 67 | 67 | 8 | 22 | 680 |
Albania | Vodafone | 17 | 73 | 73 | 8 | 8 | 2.8 |
Angola | Unitel | 11 | 46 | 88 | 6 | 7 | 303.41 |
Australia | Telstra | 18 | 135 | 182 | 2 | 10 | 847.53 |
Australia | Vodafone | 12.38 | 12.38 | 12.38 | 8 | 5.04 | 1 |
Baharain | VIVA | 6 | 81 | 114 | 32 | 14 | 2.8 |
Belgium | Belgacom Proximus | 12.38 | 12.38 | 12.38 | 8 | 5.04 | 2.8 |
Belgium | Mobistar | 20 | 63 | 63 | 14 | 6 | 2.8 |
Belgium | Base | 14 | 62 | 62 | 14 | 9 | 2.8 |
Benin | MTN | 1.95 | 10 | 10 | 8 | 3.04 | 0.25 |
Botswana | Mascom | 1.95 | 10 | 10 | 8 | 3.04 | 0.25 |
Botswana | Orange | 10 | 38 | 43 | 6 | 5 | 185.13 |
Cameroon | MTN | 1.95 | 10 | 10 | 8 | 3.04 | 0.25 |
Cameroon | Orange | 13 | 28 | 88 | 7 | 10 | 300.32 |
Canada | Telus | 15 | 43 | 46 | 15 | 5 | 2.8 |
Canada | Bell Mobility | 15 | 43 | 54 | 15 | 5 | 136.3 |
China | China Unicom | 12.38 | 12.38 | 12.38 | 2 | 5.04 | 1 |
Congo DRC | Vodacom Congo | 6 | 6 | 18 | 6 | 2 | 2.8 |
Congo DRC | Airtel | 23 | 56 | 56 | 6 | 8 | 1 |
Cyprus | MTN | 2 | 7 | 12 | 1 | 4 | 2.8 |
Denmark | Sonofon | 41 | 61 | 61 | 2 | 4 | 2.8 |
Egypt | Mobinil | 21 | 123 | 123 | 20 | 13 | 15.2 |
Egypt | Vodafone, Egypt | 14 | 96 | 96 | 3 | 10 | 11.97 |
Equatorial Giunea | Getesa | 6 | 117 | 133 | 6 | 9 | 5.06 |
Estonia | Elisa | 22 | 64 | 64 | 8 | 7 | 5.29 |
Ethiopia | Ethio-telecom | 17 | 52 | 64 | 15 | 10 | 2.8 |
Finland | Alands | 7 | 66 | 66 | 11 | 3 | 3.87 |
France | Orange France | 7 | 7 | 7 | 1 | 15 | 2.8 |
France | SFR | 7 | 68 | 85 | 1 | 2 | 2.8 |
France | Free Mobile | 24 | 71 | 106 | 2 | 9 | 11.44 |
French Antilles | Dauphin Telecom | 12 | 71 | 71 | 1 | 8 | 11.44 |
Gabon | Libertis | 15 | 109 | 181 | 9 | 11 | 7.38 |
Ghana | MTN (Scancom) | 2 | 7 | 12 | 5 | 3 | 0.25 |
Greece | Cosmote | 15 | 71 | 71 | 22 | 6 | 2.8 |
Greece | Vodafone | 10 | 50 | 66 | 21 | 8 | 2.8 |
Guinea | MTN | 2 | 7 | 12 | 8 | 3 | 0.25 |
Guinea Bissau | MTN | 2 | 7 | 12 | 8 | 3 | 0.25 |
Hong Kong | CSL | 13 | 52 | 56 | 7 | 10 | 2.8 |
Iran | MTN | 2 | 7 | 12 | 3 | 3 | 0.25 |
Isle of Man | Manx | 7 | 51 | 51 | 1 | 5 | 5.44 |
Israel | Partner communications (Orange) | 21 | 79 | 79 | 2 | 16 | 2.8 |
Israel | Cellcom | 22 | 82 | 82 | 2 | 17 | 9.06 |
Italy | Vodafone | 13 | 43 | 51 | 1 | 8 | 2.8 |
Ivory Coast | Moov | 11 | 49 | 96 | 6 | 9 | 0.25 |
Ivory Coast | MTN | 2 | 7 | 12 | 6 | 3 | 0.25 |
Japan | Softbank (Vodafone) | 18 | 42 | 65 | 18 | 278 | 2.8 |
Kenya | Safaricom | 8 | 31 | 54 | 12 | 6 | 2.8 |
Kenya | Kencell | 10 | 54 | 88 | 26 | 16 | 1 |
Kuwait | Wataniya | 19 | 95 | 120 | 2 | 13 | 2.8 |
Liberia | MTN | 2 | 7 | 12 | 7 | 3 | 0.25 |
Malawi | Airtel Malawi | 18 | 35 | 35 | 24 | 6 | 1 |
Malawi | TNM | 6 | 9 | 35 | 8 | 5 | 1 |
Mauritius | Cellplus | 9 | 15 | 23 | 3 | 8 | 2.8 |
Mauritius | EMTEL | 5 | 16 | 23 | 4 | 9 | 2.8 |
Morocco | IAM< | 30 | 101 | 125 | 37 | 11 | 2.8 |
Mozambique | Mcel | 8 | 15 | 45 | 8 | 5 | 2.8 |
Namibia | MTC Namibia | 65 | 138 | 372 | 66 | 3 | 2.8 |
Netherlands | Vodafone | 15 | 41 | 41 | 5 | 9 | 2.8 |
Netherlands | KPN | 11 | 11 | 11 | 1 | 15 | 2.8 |
Netherlands | Telfort | 15 | 48 | 59 | 1 | 15 | 7.67 |
New Zealand | Vodafone | 23 | 49 | 49 | 2 | 10 | 2.8 |
Nigeria | Airtel | 9 | 34 | 47 | 1 | 8 | 1 |
Nigeria | MTN | 2 | 7 | 12 | 1 | 3 | 0.25 |
Philippines | Globe Telecom | 7 | 53 | 61 | 5 | 7 | 9.24 |
Philippines | Smart Phillipines | 6 | 78 | 89 | 8 | 4 | 2.8 |
Poland | Polkomtel | 12 | 56 | 56 | 1 | 5 | 9.13 |
Poland | Play 4 | 12 | 31 | 31 | 1 | 5 | 2.8 |
Portugal | Vodafone | 26 | 43 | 43 | 2 | 8 | 2.8 |
Portugal | Optimus | 12 | 51 | 61 | 2 | 9 | 2.8 |
Qatar | Vodafone | 20 | 61 | 61 | 46 | 10 | 2.8 |
Romania | Orange | 10 | 10 | 10 | 2 | 6 | 2.8 |
Russia | MegaFon | 89 | 144 | 144 | 48 | 12 | 2.8 |
Rwanda | Rwandacell MTN | 2 | 8 | 12 | 5 | 3 | 0.25 |
Senegal | Sudan Telecom Co. ltd (Expresso Senegal) | 12 | 24 | 36 | 7 | 6 | 11.09 |
Singapore | SINGTEL MOBILE PTE LTD (1800 & 3G) | 13 | 42 | 51 | 13 | 8 | 2.8 |
Singapore | SINGTEL MOBILE PTE LTD (900) | 13 | 42 | 51 | 13 | 8 | 7.4 |
Slovakia | T-Mobile | 28 | 51 | 51 | 3 | 8 | 6.96 |
Slovenia | Telcom | 14 | 60 | 60 | 10 | 8 | 7.95 |
South Africa | Vodacom | 9 | 15 | 36 | 1 | 3 | 2.8 |
South Africa | Cell C | 5 | 9 | 28 | 1 | 4 | 4.02 |
South Africa | MTN SA | 2 | 7 | 12 | 1 | 3 | 0.25 |
South Sudan | MTN | 2 | 7 | 12 | 6 | 3 | 0.25 |
Spain | France Telecom España S.A. | 10 | 65 | 65 | 1 | 7 | 2.8 |
Spain | TME | 10 | 36 | 36 | 1 | 10 | 2.8 |
Sudan | MTN | 2 | 7 | 12 | 6 | 3 | 0.25 |
Swaziland | MTN Swaziland | 2 | 7 | 12 | 3 | 3 | 0.25 |
Sweden | Tele2 | 12 | 46 | 46 | 12 | 5 | 2.8 |
Sweden | Tele2 | 13 | 55 | 55 | 14 | 8 | 5.16 |
Switzerland | Swisscom | 22 | 89 | 89 | 3 | 15 | 2.8 |
Switzerland | Orange Communications SA | 17 | 84 | 84 | 3 | 9 | 2.8 |
Syria | Syriatel | 3 | 7 | 4 | 6 | 3 | 1.73 |
Taiwan | Taiwan Mobile | 15 | 53 | 74 | 12 | 8 | 10.81 |
Tanzania | Vodacom | 17 | 56 | 67 | 24 | 11 | 2.8 |
Tanzania | Airtel | 15 | 50 | 67 | 29 | 11 | 1 |
Tanzania | Smart | 8 | 14 | 18 | 7 | 4 | 2.32 |
Tunisia | TUNISIE TELECOM | 43 | 83 | 83 | 11 | 14 | 5.16 |
Tunisia | Tunisiana (Orascom) | 38 | 74 | 74 | 22 | 14 | 5.16 |
Turkey | Turkcell | 17 | 100 | 100 | 3 | 8 | 8.61 |
UAE | Etisalat | 23 | 159 | 168 | 3 | 13 | 1 |
Uganda | MTN | 2 | 7 | 12 | 6 | 3 | 0.25 |
Uganda | UTL Uganda | 3 | 39 | 39 | 6 | 5 | 5.57 |
UK | Vodafone | 17 | 68 | 71 | 1 | 10 | 1 |
UK | T-Mobile (One2One) Everything everywhere Ltd | 18 | 78 | 148 | 1 | 12 | 1 |
UK | O2 (UK) Ltd – ) Everything everywhere Ltd | 18 | 78 | 148 | 1 | 12 | 1 |
USA | AT&T MOBILITY (CINGULAR WIRELESS East) | 5 | 49 | 62 | 16 | 8 | 1 |
USA | AT&T MOBILITY (CINGULAR WIRELESS West) | 5 | 49 | 62 | 16 | 8 | 1 |
USA | AT&T MOBILITY (CINGULAR WIRELESS (FORMERLY AT&T)) | 5 | 49 | 62 | 16 | 8 | 1 |
USA | AT&T MOBILITY (CINGULAR GENESIS) | 5 | 49 | 62 | 16 | 8 | 1 |
Yemen | MTN Yemen | 23 | 14 | 12 | 3 | 22 | 0.25 |
Zimbabwe | Telecel Zimbabwe | 19 | 40 | 105 | 8 | 6 | 2.8 |
Zimbabwe | Econet wireless | 5 | 9 | 23 | 8 | 4 | 2.11 |
Country | Network Name | Call to Local/Min | Call Back Home/Min | Call to Rest of World/Min | Receive Call/Min | SMS | Data/MB |
---|---|---|---|---|---|---|---|
India | Spice Telecom Punjab | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | Vodafone Essar Gujarat LTD (Hutchison Fascel LTD) | 17 | 67 | 67 | 26 | 8 | 6.68 |
India | Vodafone Cellular | 17 | 67 | 67 | 26 | 8 | 6.68 |
India | LOOP India (BPL) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (Delhi) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (Andhra Pradesh) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR ( HARYANA) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (KERALA) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (Maharashtra/Goa) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (Gujarat) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR UTTAR PRADESH ( UP WEST) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (MADHYA PRADESH) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (HIMACHAL PRADESH (HP) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (RAJASTHAN) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR UTTAR PRADESH ( UP EAST) | 17 | 33 | 33 | 26 | 8 | 6.68 |
India | IDEA CELLULAR (Bihar & Jharkhand) | 17 | 33 | 33 | 26 | 8 | 5.03 |
India | IDEA CELLULAR (MUMBAI) | 17 | 33 | 33 | 26 | 8 | 9.47 |
India | IDEA CELLULAR (Assam) | 17 | 33 | 33 | 26 | 8 | 8.48 |
India | IDEA CELLULAR (Jammu & Kashmir) | 17 | 33 | 33 | 26 | 8 | 7.38 |
India | IDEA CELLULAR (Kolkata) | 17 | 33 | 33 | 26 | 8 | 6.17 |
India | IDEA CELLULAR (North East) | 17 | 33 | 33 | 26 | 8 | 6.17 |
India | IDEA CELLULAR (Orissa ) | 17 | 33 | 33 | 26 | 8 | 8.09 |
India | IDEA CELLULAR (Tamil Nadu & Chennai (TN&C)) | 17 | 33 | 33 | 26 | 8 | 5.03 |
India | IDEA CELLULAR (West Bengal) | 17 | 33 | 33 | 26 | 8 | 8.62 |
India | TATA DOCOMO INDIA (ANDHRA PRADESH) | 17 | 67 | 67 | 26 | 8 | 8.63 |
India | TATA DOCOMO INDIA (BIHAR) | 17 | 67 | 67 | 26 | 8 | 5.24 |
India | TATA DOCOMO INDIA (DELHI) | 17 | 67 | 67 | 26 | 8 | 5.45 |
India | TATA DOCOMO INDIA (GUJARAT) | 17 | 67 | 67 | 26 | 8 | 7.34 |
India | TATA DOCOMO INDIA (HARYANA) | 17 | 67 | 67 | 26 | 8 | 7.46 |
India | TATA DOCOMO INDIA (HIMACHAL PRADESH) | 17 | 67 | 67 | 26 | 8 | 8.52 |
India | TATA DOCOMO INDIA (KARNATAKA) | 17 | 67 | 67 | 26 | 8 | 7.37 |
India | TATA DOCOMO INDIA (KERALA) | 17 | 67 | 67 | 26 | 8 | 5.03 |
India | TATA DOCOMO INDIA (KOLKOTA) | 17 | 67 | 67 | 26 | 8 | 7.72 |
India | TATA DOCOMO INDIA (MAHARASHTRA&GOA) | 17 | 67 | 67 | 26 | 8 | 7.82 |
India | TATA DOCOMO INDIA (MADHYA PRADESH) | 17 | 67 | 67 | 26 | 8 | 6.74 |
India | TATA DOCOMO INDIA (MUMBAI) | 17 | 67 | 67 | 26 | 8 | 8.06 |
India | TATA DOCOMO INDIA (ORISSA) | 17 | 67 | 67 | 26 | 8 | 12.85 |
India | TATA DOCOMO INDIA (PUNJAB) | 17 | 67 | 67 | 26 | 8 | 12.85 |
India | TATA DOCOMO INDIA (RAJASTHAN) | 17 | 67 | 67 | 26 | 8 | 7.66 |
India | TATA DOCOMO INDIA (TAMIL NADU) | 17 | 67 | 67 | 26 | 8 | 7.22 |
India | TATA DOCOMO INDIA (UTTAR PRADESH EAST) | 17 | 67 | 67 | 26 | 8 | 7.47 |
India | TATA DOCOMO INDIA (UTTAR PRADESH WEST) | 17 | 67 | 67 | 26 | 8 | 7.47 |
India | TATA DOCOMO INDIA (RO WB) | 17 | 67 | 67 | 26 | 8 | 16.53 |
Spaka International Call Bundles
The available MTN Spaka International Calling Bundle options and acquisition rates are as follows:
Bundle/Plan | Minutes | Price |
---|---|---|
World Zone | 30 | ZMK 20.00 |
Africa Zone 1 | 30 | ZMK 130.00 |
Africa Zone 2 | 30 | ZMK 180.00 |
International Call Destinations
Bundle/Plan | Minutes | Price |
---|---|---|
World Zone | 30 | ZMK 20.00 |
Africa Zone 1 | 30 | ZMK 130.00 |
Africa Zone 2 | 30 | ZMK 180.00 |
Bundle/Plan | Destinations |
---|---|
World Zone | Canada, United States, China, India and United Kingdom |
Africa Zone 1 | South Africa, Botswana, Namibia, Mozambique and Angola |
Africa Zone 2 | Tanzania, DRC, Malawi, Uganda, Zimbabwe and Rwanda |
Bundle/Plan | Destinations |
---|---|
World Zone | Canada, United States, China, India and United Kingdom |
Africa Zone 1 | South Africa, Botswana, Namibia, Mozambique and Angola |
Africa Zone 2 | Tanzania, DRC, Malawi, Uganda, Zimbabwe and Rwanda |
International Calling and SMS
MTN International calling is simple and affordable. MTN International calling and SMS are simple and affordable. Enjoy high quality international calls, billed per- Minute and send that international SMS to your family, friends and business associates at any time with the best network in Zambia.
International Calling Rates
Destination Country | Country Code | K/Min |
Afghanistan | 93 | 7 |
Albania | 355 | 6 |
Algeria | 213 | 2 |
American Samoa | 1684 | 1 |
Andorra | 376 | 1 |
Angola | 244 | 2 |
Anguilla | 1264 | 6 |
Antigua and Barbuda | 1268 | 6 |
Argentina | 54 | 5 |
Armenia | 374 | 7 |
Aruba | 297 | 3 |
Ascension Island | 247 | 31.06 |
Australia | 61 | 1 |
Australia Satellite | 6114 | 138 |
Austria | 43 | 8 |
Azerbaijan | 994 | 6 |
Bahamas | 1242 | 3 |
Bahrain | 973 | 4 |
Bangladesh | 880 | 1 |
Barbados | 1246 | 5 |
Belarus | 375 | 10 |
Belgium | 32 | 12 |
Belize | 501 | 6 |
Benin | 229 | 10 |
Bermuda | 1441 | 1 |
Bhutan | 975 | 2 |
Bolivia | 591 | 6 |
Bosnia and Herzegovina | 387 | 5 |
Botswana | 267 | 5 |
Brazil | 55 | 1 |
British Virgin Islands | 1284 | 7 |
Brunei | 673 | 1 |
Bulgaria | 359 | 11 |
Burkina Faso | 226 | 11 |
Burundi | 257 | 17 |
Cambodia | 855 | 2 |
Cameroon | 237 | 10 |
Canada | 1 | 1 |
Cape Verde | 238 | 8 |
Cayman Islands | 1345 | 3 |
Central African Republic | 236 | 13 |
Chad | 235 | 16 |
Chile | 56 | 24 |
China | 86 | 1 |
Colombia | 57 | 1 |
Comoros | 269 | 13 |
Congo Republic | 242 | 12 |
Cook Islands | 682 | 25 |
Costa Rica | 506 | 1 |
Croatia | 385 | 5 |
Cuba | 53 | 22 |
Cyprus | 357 | 3 |
Czech Republic | 420 | 1 |
Democratic Republic of the Congo | 243 | 9 |
Denmark | 45 | 1 |
Diego Garcia | 246 | 33 |
Djibouti | 253 | 9 |
Dominica | 1767 | 6 |
Dominican Republic | 1829 | 3.68 |
East Timor | 670 | 8 |
Ecuador | 593 | 4 |
Egypt | 20 | 4 |
El Salvador | 503 | 6 |
Equatorial Guinea | 240 | 13 |
Eritrea | 291 | 7 |
Estonia | 372 | 10 |
Ethiopia | 251 | 7 |
Faeroe Islands | 298 | 1 |
Falklands Islands | 500 | 49 |
Fiji | 679 | 7 |
Finland | 358 | 10 |
France | 33 | 10 |
French Guiana | 594 | 1 |
French Polynesia | 689 | 6 |
Gabon | 241 | 12 |
Gambia | 220 | 9 |
Georgia | 995 | 5 |
Germany | 49 | 1 |
Ghana | 233 | 9 |
Gibraltar | 350 | 2 |
Greece | 30 | 3 |
Greenland | 299 | 2 |
Grenada | 1473 | 6 |
Guadeloupe | 590 | 3 |
Guam | 1671 | 1 |
Guatamala – Special Services | 502 | 5 |
Guinea Republic | 224 | 12 |
Guinea-Bissau | 245 | 16 |
Guyana | 592 | 7 |
Haiti | 509 | 8 |
Honduras | 504 | 4 |
Hong Kong S.A.R. | 852 | 1 |
Hungary | 36 | 2 |
Iceland | 354 | 1 |
India | 91 | 1 |
Indonesia | 62 | 2 |
INMARSAT | 870 | 138 |
Iran | 98 | 4 |
Iraq | 964 | 5 |
Ireland | 353 | 2 |
IRIDIUM | 881 | 138 |
Israel | 972 | 1 |
Italy | 39 | 8 |
Ivory Coast | 225 | 12 |
Jamaica | 1876 | 7 |
Japan | 81 | 1 |
Jordan | 962 | 5 |
Kazakhstan | 7 | 7 |
Kenya | 254 | 5 |
Kiribati | 686 | 37 |
Kosovo | 383 | 14 |
Kuwait | 965 | 2 |
Kyrghyzstan | 996 | 6 |
Laos | 856 | 3 |
Latvia | 371 | 12 |
Lebanon | 961 | 6 |
Lesotho | 266 | 12 |
Liberia | 231 | 13 |
Libya | 218 | 7 |
Liechtenstein | 423 | 2 |
Lithuania | 370 | 5 |
Luxemburg | 352 | 6 |
Macau S.A.R. | 853 | 3 |
Macedonia | 389 | 11 |
Madagascar | 261 | 16 |
Malawi | 265 | 12 |
Malaysia | 60 | 1 |
Maldives | 960 | 24 |
Mali | 223 | 12 |
Malta | 356 | 9 |
Marshall Islands | 692 | 7 |
Martinique | 596 | 3 |
Mauritania | 222 | 16 |
Mauritius | 230 | 5 |
Mexico | 52 | 1 |
Micronesia | 691 | 15 |
Moldova | 373 | 10 |
Monaco | 377 | 9 |
Mongolia | 976 | 1 |
Montenegro | 382 | 14 |
Montserrat | 1664 | 7 |
Morocco | 212 | 14 |
Mozambique | 258 | 2 |
Myanmar | 95 | 4 |
Namibia | 264 | 6 |
Nauru | 674 | 44 |
Nepal | 977 | 5 |
Netherlands | 31 | 7 |
Netherlands Antilles | 599 | 4 |
New Caledonia | 687 | 8 |
New Zealand | 64 | 1 |
Nicaragua | 505 | 7 |
Niger | 227 | 7 |
Nigeria | 234 | 3 |
Niue | 683 | 42 |
Norfolk Island | 672 | 24 |
North Korea | 850 | 16 |
Norway | 47 | 1 |
Oman | 968 | 4 |
Pakistan | 92 | 2 |
Palau | 680 | 13 |
Palestinian Authority | 970 | 5 |
Panama | 507 | 1 |
Papua New Guinea | 675 | 11 |
Paraguay | 595 | 1 |
Peru | 51 | 1 |
Philippines | 63 | 3 |
Poland | 48 | 4 |
Portugal | 351 | 1 |
Puerto Rico | 1787 | 5 |
Qatar | 974 | 5 |
Reunion | 262 | 1 |
Romania | 40 | 1 |
Rwanda | 250 | 8 |
Saint Helena | 290 | 50 |
Saint Kitts and Nevis | 1869 | 6 |
Saint Lucia | 1758 | 6 |
Saint Maarten | 1721 | 4 |
Saint Pierre and Miquelon | 508 | 12 |
Saint Vincent and Grenadines | 1784 | 6 |
Saipan | 1670 | 2 |
San Marino | 378 | 1 |
Sao Tome and Principe | 239 | 38 |
Saudi Arabia | 966 | 3 |
Senegal | 221 | 11 |
Serbia | 381 | 13 |
Seychelles | 248 | 16 |
Sierra Leone | 232 | 13 |
Singapore | 65 | 1 |
Slovakia | 421 | 1 |
Slovenia | 386 | 15 |
Solomon Islands | 677 | 25 |
Somalia | 252 | 12 |
South Africa | 27 | 9 |
South Korea | 82 | 1 |
South Sudan | 211 | 9 |
Spain | 34 | 9 |
Sri Lanka | 94 | 5 |
Sudan | 249 | 5 |
Suriname | 597 | 6 |
Swaziland | 268 | 6 |
Sweden | 46 | 1 |
Switzerland | 41 | 11 |
Syria | 963 | 4 |
Taiwan | 886 | 1 |
Tajikistan | 992 | 5 |
Tanzania | 255 | 10 |
Thailand | 66 | 1 |
Thuraya | 882 | 138 |
Togo | 228 | 11 |
Tokelau | 690 | 27 |
Tonga | 676 | 25 |
Trinidad and Tobago | 1868 | 6 |
Tunisia | 216 | 22 |
Turkey | 90 | 2 |
Turkmenistan | 993 | 3 |
Turks and Caicos Islands | 1649 | 7 |
Tuvalu | 688 | 25 |
Uganda | 256 | 10 |
Ukraine | 380 | 8 |
United Arab Emirates | 971 | 6 |
United Kingdom | 44 | 15 |
Uruguay | 598 | 2 |
Uzbekistan | 998 | 4 |
Vanuatu | 678 | 25 |
Venezuela | 58 | 1 |
Vietnam | 84 | 2 |
Wallis and Futuna Islands | 681 | 9 |
Western Samoa | 685 | 27 |
Yemen | 967 | 10 |
Zimbabwe | 263 | 3 |
Satellite – Aero Mobile | 170 | |
Satellite – DTAG | 1 | |
Satellite – Ellipso | 14 | |
Satellite – Emsat | 29 | |
Satellite – Global Mobile Satellite System Ellipso | 130 | |
Satellite – Global Networks | 8 | |
Satellite – Globalstar | 69 | |
Satellite – Inmarsat | 193 | |
Satellite – Inphone | 71 | |
Satellite – Intermatica | 69 | |
Satellite – Iridium | 121 | |
Satellite – Maritime Communications | 45 | |
Satellite – Mobistar | 1 | |
Satellite – MTT | 4 | |
Satellite – Navita | 105 | |
Satellite – Onair | 21 | |
Satellite – OrationTechnologies | 58 | |
Satellite – Seanet | 51 | |
Satellite – Special Services DTAG | 1 | |
Satellite – Special Services Glonet | 52 | |
Satellite – Telenor | 2 | |
Satellite – Thuraya | 42 | |
Satellite – TPG | 67 | |
Satellite – Vodafone | 9 | |
Satellite – Voxbone | 1 |
International SMS Rates
Destinations | Country Code | Int’l SMS Charge |
---|---|---|
Australia Mobile Telstra | 61 | 2.29 |
Australia Mobile Vodafone | 61 | 2.29 |
Bangladesh Mobile | 880 | 1.33 |
Belgium Mobile | 32 | 2.18 |
Belgium Mobile Base | 32 | 2.18 |
Belgium Mobile Mobistar | 32 | 2.18 |
Belgium Mobile Proximus | 32 | 2.18 |
Benin Mobile Moov | 229 | 1.33 |
Benin Mobile MTN | 229 | 1.33 |
Bolivia Mobile | 591 | 1.33 |
Bosnia And Herzegovina m:tel | 387 | 1.86 |
Botswana Mobile Mascom | 267 | 0.72 |
Botswana Mobile Orange | 267 | 0.72 |
Brazil Brasilia | 55 | 1.33 |
Brazil Mobile TIM | 55 | 1.33 |
Bulgaria Mobile | 359 | 1.86 |
Burkina Faso Mobile Airtel | 226 | 1.7 |
Burkina Faso Mobile Telecel | 226 | 1.7 |
Burundi Mobile Smart Mobile | 257 | 1.7 |
Cameroon Mobile MTN | 237 | 1.33 |
Cameroon Mobile Orange | 237 | 1.7 |
Canada | 1 | 1.45 |
Cape Verde Mobile | 238 | 2.66 |
Central African Republic Mobile | 236 | 1.7 |
Chad Mobile Airtel | 235 | 1.7 |
China Mobile Unicom | 86 | 2.05 |
Costa Rica Mobile Claro | 506 | 2.66 |
Cuba Mobile | 53 | 1.33 |
Cyprus Mobile MTN | 357 | 2.18 |
Czech Republic Mobile | 420 | 1.86 |
Czech Republic Mobile T-Mobile | 420 | 1.86 |
Czech Republic Mobile Vodafone | 420 | 1.86 |
Democratic Republic Of The Congo Mobile Africell | 243 | 1.7 |
Democratic Republic Of The Congo Mobile Airtel | 243 | 0.72 |
Democratic Republic Of The Congo Mobile Tigo | 243 | 1.7 |
Democratic Republic Of The Congo Mobile Vodacom | 243 | 0.72 |
Denmark Mobile | 45 | 2.18 |
